Navigate via each letter of the alphabet to reveal our international call rates
Country | Cost Per Minute |
AFGHANISTAN | 0.52052 |
AFGHANISTAN MOBILE | 0.52052 |
ALASKA | 0.13013 |
ALBANIA | 1.859 |
ALBANIA MOBILE | 1.859 |
ALGERIA | 0.14417 |
ALGERIA MOBILE | 1.86459 |
AMERICAN SAMOA | 0.29744 |
AMERICAN SAMOA MOB BLUESKIES | 0.32162 |
AMERICAN SAMOA MOBILE | 0.29744 |
ANDORRA | 0.08463 |
ANDORRA MOBILE | 0.6643 |
ANGOLA | 3.42732 |
ANGOLA MOBILE | 0.32721 |
ANGUILLA | 0.49426 |
ANTIGUA BARBUDA | 0.71175 |
ANTIGUA BARBUDA MOBILE | 0.9139 |
ARGENTINA | 0.04758 |
ARGENTINA MOB OTHER | 0.39091 |
ARGENTINA MOBILE | 0.39091 |
ARMENIA | 0.51519 |
ARMENIA MOBILE | 0.73333 |
ARUBA | 0.11154 |
ARUBA MOBILE | 0.58747 |
ASCENSION | 3.68082 |
AUST ANT BASES | 3.31708 |
AUSTRIA | 0.17576 |
AUSTRIA MOBILE | 0.47866 |
AZERBAIJAN | 0.81536 |
AZERBAIJAN MOBILE | 0.72358 |
Country | Cost Per Minute |
BAHAMAS | 0.52663 |
BAHRAIN | 0.29588 |
BAHRAIN MOBILE | 0.37102 |
BANGLADESH | 0.03159 |
BANGLADESH MOBILE | 0.03159 |
BARBADOS | 0.46059 |
BARBADOS FIXED DIGICEL | 0.3185 |
BARBADOS MOB DIGICEL | 0.53248 |
BARBADOS MOBILE | 0.53339 |
BELARUS | 1.859 |
BELARUS MINSK | 1.859 |
BELARUS MOBILE | 1.859 |
BELARUS PREMIUM | 1.859 |
BELGIUM | 0.18486 |
BELGIUM MOBILE | 0.89232 |
BELIZE | 0.56043 |
BELIZE MOBILE | 0.56043 |
BENIN | 3.25325 |
BENIN MOBILE | 1.10656 |
BERMUDA | 0.07683 |
BHUTAN | 0.15756 |
BOLIVIA | 0.40898 |
BOLIVIA COCHABAMBA | 0.27222 |
BOLIVIA LA PAZ | 0.27222 |
BOLIVIA MOB ENTEL | 1.02245 |
BOLIVIA MOB TELECEL | 0.429 |
BOLIVIA MOBILE | 0.42159 |
BOLIVIA SANTA CRUZ | 0.26611 |
BOSNIA HERZ | 0.42315 |
BOSNIA HERZ MOBILE | 0.91754 |
BOTSWANA | 0.39767 |
BOTSWANA MOBILE | 0.62504 |
BR VIRGIN ISL | 0.83655 |
BRAZIL | 0.01157 |
BRAZIL B HORIZONTEOTHR | 0.0065 |
BRAZIL BELO HORIZONTE | 0.0065 |
BRAZIL BRASILIA | 0.0065 |
BRAZIL CAMPINAS | 0.0065 |
BRAZIL CURITABA | 0.0065 |
BRAZIL FIXED OTHER | 0.0065 |
BRAZIL FORTALEZA | 0.0078 |
BRAZIL MOBILE | 0.05395 |
BRAZIL OFFNET 55485 | 0.00832 |
BRAZIL PORTO ALEGRE | 0.00936 |
BRAZIL RECIFE | 0.0065 |
BRAZIL RIO DE JANEIRO | 0.0065 |
BRAZIL SAN PAULO STATE | 0.01417 |
BRAZIL SAO PAULO | 0.0065 |
BRAZIL SAO PAULO 55114 | 0.0065 |
BRUNEI | 0.99645 |
BRUNEI MOBILE | 0.0741 |
BULGARIA | 0.01274 |
BULGARIA MOBILE | 1.00347 |
BURKINA FASO | 1.859 |
BURUNDI | 1.859 |
BURUNDI MOBILE | 1.859 |
Country | Cost Per Minute |
CAMBODIA | 0.13169 |
CAMBODIA FIXED METFONE | 0.13169 |
CAMBODIA MOB METFONE | 0.13169 |
CAMBODIA MOBILE | 0.11739 |
CAMEROON | 0.90909 |
CAMEROON MOB MTN | 0.86996 |
CAMEROON MOB ORANGE | 1.08381 |
CANADA | 0.00156 |
CANADA CODE 1+867 | 0.21437 |
CAPE VERDE | 0.81796 |
CAYMAN ISL | 0.25285 |
CAYMAN ISL MOBILE | 0.50752 |
CEN AFRICAN REP | 1.23734 |
CHAD | 1.859 |
CHAD MOB AIRTEL | 1.859 |
CHAD MOBILE | 1.859 |
CHILE | 0.01911 |
CHILE MOBILE | 0.05447 |
CHINA | 0.04732 |
CHINA MOBILE | 0.04732 |
COLOMBIA | 0.06279 |
COLOMBIA MOBILE | 0.06279 |
COMOROS | 1.859 |
CONGO | 1.859 |
CONGO DRP | 1.859 |
COOK ISL | 2.4167 |
COSTA RICA | 0.03991 |
COSTA RICA MOBILE | 0.17446 |
CROATIA | 0.05577 |
CROATIA MOBILE | 0.68783 |
CUBA | 1.75604 |
CYPRUS | 0.16289 |
CYPRUS MOBILE | 0.2509 |
CZECH REP | 0.04056 |
CZECH REP MOBILE | 0.19474 |
Country | Cost Per Minute |
DENMARK | 0.00806 |
DENMARK MOBILE | 0.02028 |
DIEGO GARCIA | 3.33112 |
DJIBOUTI | 0.90402 |
DOMINICA | 0.30303 |
DOMINICA MOBILE | 0.53391 |
DOMINICAN REP | 0.1261 |
DOMINICAN REP MOBILE | 0.28444 |
Country | Cost Per Minute |
EAST TIMOR | 0.53911 |
EAST TIMOR MOBILE | 0.53911 |
ECUADOR | 0.43745 |
ECUADOR MOBILE | 0.61802 |
EGYPT | 0.26273 |
EGYPT MOBILE | 0.28301 |
EL SALVADOR | 0.24206 |
EL SALVADOR MOBILE | 0.29367 |
EQ GUINEA | 1.10565 |
ERITREA | 0.60047 |
ESTONIA | 1.859 |
ESTONIA MOBILE | 1.859 |
ETHIOPIA | 0.63726 |
ETHIOPIA MOBILE | 0.60372 |
Country | Cost Per Minute |
FALKLAND ISL | 3.77663 |
FAROE ISL | 0.06253 |
FED MICRONESIA | 1.2818 |
FIJI | 0.61191 |
FIJI MOB DIGICEL | 0.61191 |
FIJI MOBILE | 0.61191 |
FINLAND | 0.7436 |
FINLAND MOBILE | 0.7436 |
FR POLYNESIA | 0.4446 |
FR POLYNESIA MOBILE | 0.94107 |
FRANCE | 0.03952 |
FRANCE MOBILE | 0.22308 |
FRENCH GUIANA | 0.02327 |
FRENCH GUIANA MOBILE | 0.17901 |
Country | Cost Per Minute |
GABON | 1.00009 |
GABON MOBILE | 1.08303 |
GAMBIA | 5.577 |
GAMBIA MOBILE | 1.859 |
GEORGIA | 0.42016 |
GEORGIA MOBILE | 0.79404 |
GERMANY | 0.00377 |
GERMANY MOBILE | 0.03276 |
GHANA | 0.73424 |
GHANA MOBILE | 0.54834 |
GIBRALTAR | 0.34112 |
GREECE | 0.01443 |
GREECE MOBILE | 0.13871 |
GREENLAND | 0.80041 |
GREENLAND MOBILE | 0.80041 |
GRENADA | 0.53027 |
GRENADA MOBILE | 0.49361 |
GUADELOUPE | 0.30524 |
GUADELOUPE MOBILE | 0.15808 |
GUAM | 0.03458 |
GUATEMALA | 0.35126 |
GUATEMALA MOBILE | 0.36088 |
GUINEA BISSAU | 1.859 |
GUINEA REP | 1.859 |
GUINEA REP MOBILE | 1.859 |
GUYANA | 0.61126 |
GUYANA MOBILE | 0.48893 |
Country | Cost Per Minute |
HAITI | 1.859 |
HAITI MOBILE | 5.577 |
HAWAII | 0.01287 |
HONDURAS | 0.29718 |
HONDURAS MOBILE | 0.4355 |
HONG KONG | 0.05304 |
HONG KONG MOBILE | 0.0741 |
HUNGARY | 0.11921 |
HUNGARY MOBILE | 0.16588 |
Country | Cost Per Minute |
ICELAND | 0.02873 |
ICELAND MOBILE | 0.03965 |
INDIA | 0.03328 |
INDIA MOBILE | 0.03328 |
INDONESIA | 0.07995 |
INDONESIA MOBILE | 0.09347 |
INMARSAT | 13.96564 |
INTERNATIONAL TOLL FREE 800 | 0 |
IRAN | 0.299 |
IRAN MOBILE | 0.44525 |
IRAN TEHRAN | 0.299 |
IRAQ | 0.36946 |
IRAQ MOBILE | 0.48308 |
IRELAND | 0.00884 |
IRELAND MOBILE | 0.02626 |
IRIDIUM | 8.9284 |
ISRAEL | 0.04277 |
ISRAEL MOBILE | 0.10413 |
ITALY | 0.00429 |
ITALY MOBILE | 0.19149 |
IVORY COAST | 1.859 |
IVORY COAST MOBILE | 1.859 |
Country | Cost Per Minute |
JAMAICA | 0.4706 |
JAMAICA MOB DIGICEL | 0.46475 |
JAMAICA MOB FLOW | 0.52052 |
JAMAICA MOBILE | 0.52052 |
JAPAN | 0.02704 |
JAPAN IP PHONE | 0.05824 |
JAPAN MOBILE | 0.0754 |
JORDAN | 0.48152 |
JORDAN MOBILE | 0.48152 |
Country | Cost Per Minute |
KAZAKHSTAN | 0.44889 |
KENYA | 0.43056 |
KENYA MOB AIRTEL | 0.65624 |
KENYA MOB SAFRICOM | 0.31941 |
KENYA MOBILE | 0.66508 |
KENYA NAIROBI | 0.43056 |
KIRIBATI | 3.5321 |
KOREA DPR | 0.78364 |
KOREA REP | 0.02028 |
KOREA REP MOBILE | 0.02977 |
KOSOVO | 2.76419 |
KUWAIT | 0.13494 |
KUWAIT MOBILE | 0.1261 |
KYRGYZSTAN | 0.47463 |
KYRGYZSTAN MOBILE | 0.46384 |
Country | Cost Per Minute |
LAOS | 0.1651 |
LATVIA | 1.859 |
LATVIA MOBILE | 1.859 |
LEBANON | 0.18395 |
LEBANON MOBILE | 0.43212 |
LESOTHO | 2.32154 |
LESOTHO MOBILE | 2.61144 |
LIBERIA | 1.859 |
LIBERIA MOBILE | 1.859 |
LIBYA | 0.72319 |
LIBYA MOBILE | 0.72319 |
LIECHTENSTEIN | 1.859 |
LIECHTENSTEIN MOBILE | 1.859 |
LITHUANIA | 1.859 |
LITHUANIA MOBILE | 1.859 |
LUXEMBOURG | 0.43498 |
LUXEMBOURG MOBILE | 0.4173 |
Country | Cost Per Minute |
MACAU | 0.25129 |
MACAU MOBILE | 0.26026 |
MACEDONIA | 0.4368 |
MACEDONIA MOBILE | 0.89973 |
MADAGASCAR | 1.859 |
MADAGASCAR MOBILE | 1.859 |
MALAWI | 0.43927 |
MALAWI MOB AIRTEL | 0.98995 |
MALAWI MOB TELKOM | 0.98995 |
MALAWI MOBILE | 0.7176 |
MALAYSIA | 0.02327 |
MALAYSIA MOBILE | 0.02327 |
MALDIVES | 2.05972 |
MALI | 0.85332 |
MALI BAMAKO | 1.859 |
MALI MOB ORANGE | 1.02219 |
MALI MOBILE | 0.99684 |
MALTA | 0.44785 |
MALTA MOBILE | 1.32327 |
MARIANA ISL | 0.08151 |
MARSHALL ISL | 0.60034 |
MARTINIQUE | 0.02457 |
MARTINIQUE MOBILE | 1.4872 |
MAURITANIA | 1.859 |
MAURITIUS | 0.22308 |
MAURITIUS MOBILE | 0.22308 |
MAYOTTE | 0.20982 |
MAYOTTE MOBILE | 0.39598 |
MEXICO | 0.05044 |
MISC SERVICES | 14.92777 |
MOLDOVA | 1.859 |
MOLDOVA MOB PRIDNESTROV | 1.859 |
MOLDOVA MOBILE | 1.859 |
MONACO | 1.859 |
MONACO MOBILE | 1.859 |
MONGOLIA | 0.03406 |
MONTENEGRO | 0.49439 |
MONTENEGRO MOBILE | 0.92482 |
MONTSERRAT | 0.61802 |
MONTSERRAT MOBILE | 0.61802 |
MOROCCO | 1.859 |
MOROCCO MOBILE | 1.859 |
MOZAMBIQUE | 0.53872 |
MOZAMBIQUE MOBILE | 0.67483 |
MYANMAR | 0.36244 |
Country | Cost Per Minute |
NAMIBIA | 0.286 |
NAMIBIA MOBILE | 0.43992 |
NAURU | 5.577 |
NEPAL | 0.38246 |
NETH ANTILLES | 0.42367 |
NETH ANTILLES MOBILE | 0.22672 |
NETHERLANDS | 0.42757 |
NETHERLANDS MOBILE | 0.46475 |
NEW CALEDONIA | 0.79183 |
NEW ZEALAND | 0.02574 |
NEW ZEALAND-MOBILE | 0.2145 |
NEW ZEALAND-TOLL FREE | 0 |
NICARAGUA | 0.34684 |
NICARAGUA MOBILE | 0.62439 |
NIGER | 1.859 |
NIGER MOB AIRTEL | 1.859 |
NIGER MOB ORANGE | 1.859 |
NIGER MOB TELECEL | 1.859 |
NIGER MOBILE | 1.859 |
NIGERIA | 0.29367 |
NIGERIA MOBILE | 0.22555 |
NIUE | 3.70409 |
NORFOLK ISL | 3.01314 |
NORWAY | 0.00533 |
NORWAY MOBILE | 0.05174 |
Country | Cost Per Minute |
OMAN | 0.32006 |
OMAN MOBILE | 0.62517 |
Country | Cost Per Minute |
PAKISTAN | 0.10127 |
PAKISTAN MOB MOBILINK | 0.10842 |
PAKISTAN MOB TELENOR | 0.10842 |
PAKISTAN MOB UFONE | 0.10842 |
PAKISTAN MOB WARID | 0.10842 |
PAKISTAN MOB ZONG | 0.09061 |
PAKISTAN MOBILE | 0.09906 |
PALAU | 0.19149 |
PALESTINE | 3.20593 |
PALESTINE MOBILE | 0.46202 |
PANAMA | 1.859 |
PANAMA MOBILE | 1.859 |
PAPUA NG | 1.17455 |
PAPUA NG MOBILE | 3.03017 |
PARAGUAY | 0.07059 |
PARAGUAY MOBILE | 0.13858 |
PERU | 0.00715 |
PERU MOBILE | 0.0247 |
PHILIPPINES | 0.29055 |
PHILIPPINES MOB GLOBE | 0.29055 |
PHILIPPINES MOB SMART | 0.33514 |
PHILIPPINES MOBILE | 0.29055 |
POLAND | 0.03692 |
POLAND MOBILE | 0.1807 |
PORTUGAL | 0.01326 |
PORTUGAL MOBILE | 0.2236 |
PUERTO RICO | 0.0338 |
Country | Cost Per Minute |
QATAR | 0.40573 |
QATAR MOBILE | 0.43966 |
Country | Cost Per Minute |
REUNION | 0.02392 |
REUNION MOBILE | 0.19851 |
ROMANIA | 0.0078 |
ROMANIA MOBILE | 0.03068 |
RUSSIA | 0.08541 |
RUSSIA MOB MTS | 0.3276 |
RUSSIA MOBILE | 0.45227 |
RWANDA | 1.05963 |
RWANDA MOBILE | 0.71162 |
Country | Cost Per Minute |
SAMOA WESTERN | 2.28657 |
SAMOA WESTERN MOBILE | 2.28657 |
SAN MARINO | 0.05577 |
SAN MARINO MOBILE | 0.5577 |
SAO TOME PRINC | 1.859 |
SAUDI ARABIA | 0.23218 |
SAUDI ARABIA MOBILE | 0.25376 |
SENEGAL | 1.1154 |
SENEGAL MOBILE | 0.83655 |
SERBIA | 0.43992 |
SERBIA FIXED ORION | 0.45851 |
SERBIA KOSOVO | 0.74503 |
SERBIA MOB MOBTEL | 1.00256 |
SERBIA MOB TELKOM | 1.10227 |
SERBIA MOBILE | 1.10227 |
SEYCHELLES | 1.859 |
SIERRA LEONE | 1.859 |
SIERRA LEONE MOBILE | 1.859 |
SINGAPORE | 0.01469 |
SINGAPORE MOBILE | 0.01404 |
SINT MAARTEN | 0.33462 |
SINT MAARTEN MOBILE | 0.33462 |
SLOVAK REP | 0.0065 |
SLOVAK REP MOBILE | 0.12974 |
SLOVENIA | 0.05733 |
SLOVENIA MOB IPKONET | 1.11826 |
SLOVENIA MOBILE | 1.36552 |
SOLOMON ISL | 1.21394 |
SOLOMON ISL MOBILE | 1.95195 |
SOMALIA | 1.859 |
SOUTH AFRICA | 0.40807 |
SOUTH AFRICA MOBILE | 0.44538 |
SOUTH SUDAN | 1.34017 |
SPAIN | 0.00832 |
SPAIN MOBILE | 0.16224 |
SPAIN PREMIUM | 0.1859 |
SPAIN PREMIUM 34900 | 1.58015 |
SRI LANKA | 0.36803 |
SRI LANKA MOBILE | 0.36803 |
ST HELENA | 4.14557 |
ST KITTS NEVIS | 0.58747 |
ST LUCIA | 0.46475 |
ST LUCIA MOBILE | 1.26971 |
ST PIERRE | 0.81614 |
ST VINCENT | 0.60606 |
SUDAN | 0.42757 |
SURINAME | 0.33839 |
SURINAME MOBILE | 0.5447 |
SWAZILAND | 0.63206 |
SWAZILAND MOBILE | 0.63206 |
SWEDEN | 0.00611 |
SWEDEN MOBILE | 0.46475 |
SWITZERLAND | 0.02015 |
SWITZERLAND MOBILE | 0.89284 |
SYRIA | 0.70642 |
SYRIA MOBILE | 1.60433 |
Country | Cost Per Minute |
TAIWAN | 0.03887 |
TAIWAN MOB CHTI | 0.20046 |
TAIWAN MOBILE | 0.20046 |
TAJIKISTAN | 0.3588 |
TAJIKISTAN MOBILE | 0.48386 |
TANZANIA | 0.819 |
TANZANIA MOBILE | 0.81536 |
THAILAND | 0.06318 |
THAILAND MOBILE | 0.06318 |
THURAYA | 12.8271 |
TOGO | 2.76419 |
TOGO MOBILE | 0.84773 |
TOKELAU | 3.84228 |
TOKELAU MOBILE | 3.84228 |
TONGA | 2.52824 |
TONGA MOBILE | 2.52824 |
TRINIDAD TOBAGO | 0.43667 |
TRINIDAD TOBAGO MOBILE | 0.43992 |
TUNISIA | 1.859 |
TUNISIA MOBILE | 1.859 |
TURKEY | 0.07059 |
TURKEY MOBILE | 0.40716 |
TURKMENISTAN | 0.33462 |
TURKMENISTAN MOBILE | 0.39208 |
TURKS CAICOS | 2.76419 |
TUVALU | 3.27184 |
Country | Cost Per Minute |
UAE | 0.35997 |
UAE MOBILE | 0.39715 |
UGANDA | 0.95368 |
UGANDA KAMPALA | 0.89791 |
UGANDA MOB AIRTEL | 0.87932 |
UGANDA MOB MTN | 0.87932 |
UGANDA MOB ORANGE | 0.9165 |
UGANDA MOB TELECEL | 0.87932 |
UGANDA MOBILE | 0.65026 |
UK | 0.00806 |
UK FIXED G21 | 0.02899 |
UK MOB 4476 | 0.55081 |
UK MOB HUTCHISON | 0.02002 |
UK MOB O2 | 0.02002 |
UK MOB ORANGE | 0.02002 |
UK MOB T-MOBILE | 0.02002 |
UK MOB VODAFONE | 0.02002 |
UK MOB YIM SIAM | 0.02002 |
UK MOBILE | 0.48672 |
UKRAINE | 0.33462 |
UKRAINE MOBILE | 0.47203 |
URUGUAY | 0.44278 |
URUGUAY MOBILE | 0.35321 |
URUGUAY MONTEVIDEO | 0.09854 |
US VIRGIN ISL | 0.05447 |
USA | 0.00546 |
UZBEKISTAN | 0.3588 |
Country | Cost Per Minute |
VANUATU | 2.28657 |
VANUATU MOBILE | 2.28657 |
VENEZUELA | 0.03146 |
VENEZUELA MOBILE | 0.26442 |
VIETNAM | 0.13299 |
VIETNAM MOBILE | 0.13299 |
Country | Cost Per Minute |
WALLIS FUTUNA | 0.8996 |
Country | Cost Per Minute |
Country | Cost Per Minute |
YEMEN | 0.34762 |
YEMEN MOB MTN | 0.35126 |
Country | Cost Per Minute |
ZAMBIA | 2.76419 |
ZAMBIA MOBILE | 1.67128 |
ZIMBABWE | 0.38116 |
ZIMBABWE MOBILE | 1.15375 |
Need help? Connect with our team today!
Call us on 1300 592 330 or fill out a contact form to find out how Iperium can help you.